FTTH Fiber Optic Cable Specifications
FTTH Indoor Fiber Optic Cable (GJXH)
Optical Properties
/ | G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | — | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidths (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Fiber Cutoff Wavelength | ≤1260nm | ≤1480nm |
Structural Parameters
Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term/N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
1 | 2.0×3.0 | 8 | 100/200 | 1000/2200 | 15D/30D |
2 | 2.0×3.0 | 8 | 100/200 | 1000/2200 | 15D/30D |
4 | 2.0×3.0 | 8 | 100/200 | 1000/2200 | 15D/30D |
6 | 2.0×3.5 | 8.5 | 100/200 | 1000/2200 | 15D/30D |
8 | 2.0*4.0 | 9 | 100/200 | 1000/2200 | 15D/30D |
12 | 2.0*5.0 | 9.7 | 100/200 | 1000/2200 | 15D/30D |
FTTH Downlink Fiber Optic Cable GJYX(F)CH
Optical Properties
/ | G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | — | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidths (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Fiber Cutoff Wavelength | ≤1260nm | ≤1480nm |
Structural Parameters
Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
1 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 15D/30D |
2 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 15D/30D |
4 | 2.0×5.0 | 20 | 100/200 | 1000/2200 | 15D/30D |
6 | 2.0×5.5 | 21 | 100/200 | 1000/2200 | 15D/30D |
8 | 2.0×6.0 | 23 | 100/200 | 1000/2200 | 15D/30D |
12 | 2.0×7.0 | 25 | 100/200 | 1000/2200 | 15D/30D |
FTTH Common Household Fiber Optic Cable (GYXTPY)
Optical Properties
/ | G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | — | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidths (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Fiber Cutoff Wavelength | ≤1260nm | ≤1480nm |
Structural Parameters
Cable Type | Fiber Count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
GYXTPY | 1~2 | 4×5 | 34 | 250/500 | 300/1000 | 15D/30D |
GYXTPY | 3~6 | 4.2×5.2 | 38 | 250/500 | 300/1000 | 15D/30D |
GYXTPY | 7~12 | 4.5×5.5 | 43 | 250/500 | 300/1000 | 15D/30D |
The above is only the specification size of the department FTTH cable products, if you have other requirements in technical specifications, please be sure to contact us.